Heaters
| Equipment Description | Minimum | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|---|
| Space Heater - Propane 150,000 BTU (w/one tank) | 1 Day | $50 | $200 | $600 |
| Propane Tank - 10 gal | 1 Day | $10 | $40 | $120 |
| Propane Tank - 5 gal. | 1 Day | $10 | $40 | $120 |
| Heat Gun | 1 Day | $20 | $80 | $240 |
| Electric Heater | 1 Day | $25 | $100 | $300 |
Fans/ Dehumidifiers
| Equipment Description | Minimum | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|---|
| Fan - large 18' Standing | 1 Day | $20 | $80 | $240 |
| Carpet Dryer - 2 Speed | 1 Day | $40 | $160 | $480 |
| Dehumidifier - 80 pint/10 gallon | 1 Day | $75 | $300 | $900 |
| Dehumidifier - 110 pint/14 gallon | 1 Day | $100 | $400 | $1200 |
Hand Tools
| Equipment Description | Minimum | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|---|
| Digger Bar | 1 Day | $10 | $40 | $120 |
| Pick | 1 Day | $10 | $40 | $120 |
| Rake | 1 Day | $10 | $40 | $120 |
| Shovel | 1 Day | $10 | $40 | $120 |
| Wheel Barrow | 1 Day | $15 | $60 | $180 |
| Sledge Hammer | 1 Day | $10 | $40 | $120 |
| Crow Bar | 1 Day | $10 | $40 | $120 |
Forklifts
| Equipment Description | Minimum | Hourly Rate | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|---|---|
| Hyster H50 5,000lb Forklift | 2 Hours | $75 | $250 | $1000 | $3000 |
| Cat TH 103 Variable Reach Lift | 1 Day | $400 | $1600 | $4800 | |
| Skyjack 19' Scissor Lift | 1 Day | $130 | $520 | $1660 | |
| Skyjack 19' Scissor Lift | 1 Day | $150 | $600 | $1800 | |
| Tail Lift FB25 Electric Forklift 5,000lb | 1 Day | $300 | $1200 | $3600 |
