Saw/cutters - metal/all purpose
Equipment Description | Minimum | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|
Reciprocating Saw (sawzall) | 1 Day | $15.00 | $60.00 | $180.00 |
Cut-Off Saw | 1 Day | $25.00 | $100.00 | $300.00 |
Bolt Cutter - 42" Long | 1 Day | $20.00 | $80.00 | $240.00 |
Wire Cutter - 18" Long (cuts up to 1/4") | 1 Day | $8.00 | $32.00 | $96.00 |
Pipe Cutter - Cast Iron/Clay (up to 6") | 1 Day | $20.00 | $80.00 | $240.00 |
saws - wood/carpentry
Equipment Description | Minimum | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|
Jig Saw | 1 Day | $11.00 | $44.00 | $132.00 |
Circular Saw - 7-1/4" (Skill) | 1 Day | $15.00 | $60.00 | $180.00 |
Circular Saw - 10" (Bigfoot) | 1 Day | $25.00 | $100.00 | $300.00 |
Beam Saw - 15" | 1 Day | $25.00 | $100.00 | $300.00 |
Compound Mitre - 8-1/2" | 1 Day | $35.00 | $140.00 | $420.00 |
Compound Mitre - 10" Laser Sighted |
1 Day | $40.00 |
$160.00 |
$480.00 |
Chop Saw - 15" | 1 Day | $35.00 | $140.00 | $420.00 |
saws - tile/Masonry/concrete
Equipment Description | Minimum | Hourly Rate | Daily Rate | Weekly Rate | 4-Week Rate |
---|---|---|---|---|---|
Tile Cutter - Manual |
1 Day | $10.00 | $40.00 | $120.00 | |
10" Tile Saw | 1 Day | $75.00 | $300.00 | $900.00 | |
10" Brick Saw | 1 Day | $100.00 | $400.00 | $1,200.00 | |
Stand (Tile Saw/Brick Saw) | 1 Day | $5.00 | $15.00 | $45.00 | |
Concrete Saw - 16" walk-behind 13hp | 1 Day | $20.00 | $125.00 | $500.00 | $1,500.00 |
Demo Saw - 14" 2-Cycle | 1 Day | $15.00 | $100.00 |
$400.00 | $1,200.00 |
$3.00 per 1/1000”w/ a $30.00 minimum | |||||
$3.50 per 1/1000”w/ a $35.00 minimum | |||||
$4.00 per 1/1000”w/ a $40.00 minimum |